Stadsweg
4931ED · Geertruidenberg · Noord-Brabant
· BU07790201
Addresses in 4931ED
| 1 | 4931HV |
| 2a | 4931ED |
| 2 | 4931ED |
| 4 | 4931ED |
| 5 | 4931HV |
| 6 | 4931ED |
| 8 | 4931ED |
| 9a-01 | 4931HV |
| 9a-02 | 4931HV |
| 9a-03 | 4931HV |
| 9a-04 | 4931HV |
| 9a-05 | 4931HV |
| 9a-07 | 4931HV |
| 10 | 4931ED |
| 11a-01 | 4931HV |
| 11a-02 | 4931HV |
| 11a-03 | 4931HV |
| 11a-04 | 4931HV |
| 11a-05 | 4931HV |
| 11a-06 | 4931HV |
| 11a-07 | 4931HV |
| 11a-08 | 4931HV |
| 11a-09 | 4931HV |
| 11a-10 | 4931HV |
| 11a-11 | 4931HV |
| 11a-12 | 4931HV |
| 11a-13 | 4931HV |
| 11a-14 | 4931HV |
| 11a-15 | 4931HV |
| 11a-16 | 4931HV |
| 11a-17 | 4931HV |
| 11a-18 | 4931HV |
| 11a-19 | 4931HV |
| 11a-20 | 4931HV |
| 11a-21 | 4931HV |
| 11a-22 | 4931HV |
| 11a-23 | 4931HV |
| 11a-24 | 4931HV |
| 11a-25 | 4931HV |
| 11a-26 | 4931HV |
| 11a-27 | 4931HV |
| 11a-28 | 4931HV |
| 11a-29 | 4931HV |
| 11a-30 | 4931HV |
| 11a-31 | 4931HV |
| 11a-32 | 4931HV |
| 11a-33 | 4931HV |
| 11a-34 | 4931HV |
| 11a-35 | 4931HV |
| 11a-36 | 4931HV |
| 11a-37 | 4931HV |
| 11a-38 | 4931HV |
| 11a-39 | 4931HV |
| 11a-40 | 4931HV |
| 11a-41 | 4931HV |
| 11a-42 | 4931HV |
| 11a-43 | 4931HV |
| 11a-44 | 4931HV |
| 11a-45 | 4931HV |
| 11a-46 | 4931HV |
| 11a-47 | 4931HV |
| 11a-48 | 4931HV |
| 11a-49 | 4931HV |
| 11a-50 | 4931HV |
| 11a-51 | 4931HV |
| 11a-52 | 4931HV |
| 11a-53 | 4931HV |
| 11a-54 | 4931HV |
| 11a-55 | 4931HV |
| 11a-56 | 4931HV |
| 11a-57 | 4931HV |
| 11a-58 | 4931HV |
| 11a-59 | 4931HV |
| 11a-60 | 4931HV |
| 11a-61 | 4931HV |
| 11a-62 | 4931HV |
| 11a-63 | 4931HV |
| 11a-64 | 4931HV |
| 11a-65 | 4931HV |
| 11a-66 | 4931HV |
| 11a-67 | 4931HV |
| 11a-68 | 4931HV |
| 12 | 4931ED |
| 14 | 4931ED |
| 16 | 4931ED |
| 18 | 4931ED |
| 20 | 4931ED |
| 22 | 4931ED |
| 24 | 4931ED |
| 25 | 4931EC |
| 26 | 4931ED |
| 27 | 4931EC |
| 28 | 4931ED |
| 29 | 4931EC |
| 30 | 4931EE |
| 31 | 4931EC |
| 32 | 4931EE |
| 33 | 4931EC |
| 34 | 4931EE |
| 35 | 4931EC |
| 36 | 4931EE |
| 37 | 4931EC |
| 38 | 4931EE |
| 39 | 4931EC |
| 40 | 4931EE |
| 41 | 4931EC |
| 42 | 4931EE |
| 43 | 4931EC |
| 44 | 4931EE |
| 45 | 4931EC |
| 46 | 4931EE |
| 47 | 4931EC |
| 48 | 4931EE |
| 50 | 4931EE |
| 52 | 4931EE |
| 54 | 4931EE |
| 56 | 4931EE |
| 58 | 4931EE |
| 60 | 4931EE |
| 62 | 4931EE |
| 64 | 4931EE |
| 66 | 4931EE |
| 68 | 4931EE |
| 70 | 4931EE |
| 72 | 4931EG |
| 74 | 4931EG |
| 118 | 4931EG |
| 120 | 4931EG |
| 122 | 4931EG |
| 124 | 4931EG |
| 126 | 4931EG |
| 128 | 4931EG |
| 130 | 4931EG |
| 132 | 4931EG |
| 134 | 4931EG |
| 136 | 4931EG |
| 138 | 4931EG |
| 140 | 4931EG |
| 142 | 4931EG |
| 144 | 4931EG |
In the neighbourhood
Neighborhood: Geertruidenberg-West
Liveability
Neighborhood: Geertruidenberg-West
5 Dimensions
Score over the years
Comparison with district and municipality
Liveability score of this area versus higher area levels
Dimension scores by area level (deviation vs NL average)
| Category | Neighborhood | District | Municipality |
|---|---|---|---|
| Housing stock | 0.00 | 0.03 | 0.03 |
| Physical environment | -0.02 | -0.01 | -0.01 |
| Amenities | -0.07 | -0.05 | -0.05 |
| Social cohesion | -0.01 | 0.00 | 0.01 |
| Nuisance and safety | 0.01 | 0.03 | 0.03 |
Living Environment
Noise Exposure
- Road traffic Lden
- 51.2 dB(A) Lden
- Industry Lden
- 48.1 dB(A) Lden
- All sources Lden
- 54.2 dB(A) Lden
- % area >55 dB (road)
- 25.7%
- % area >65 dB (road)
- 3.0%
- % area >55 dB (all sources)
- 37.2%
- % area >65 dB (all sources)
- 3.2%
Reference year: 2022
Air Quality
- NO₂ (nitrogen dioxide)
- 11.4 µg/m³
- PM10 (particulates)
- 15.6 µg/m³
- PM2.5 (fine particulates)
- 8.7 µg/m³
- O₃ (ozone)
- 53.9 µg/m³
- NH₃ (ammonia)
- 5.5 µg/m³
WHO guideline: 10 µg/m³
NO₂ Trend
Climate Risk
- Perceived temperature (hottest day)
- 44.0 °C
- Water depth at 30 mm/hr
- 1.2 cm
Reference year: 2022
Population
Age breakdown
% of total population
Residents per year
Housing
Ownership split
Housing type
Construction period
WOZ value per year (× €1,000)
Average WOZ value per home
Demographics & origin
Marital status
Migration background
Origins (non-Western)
Household composition
Demographic highlights
- Total households
- 1,160
- Avg. household size
- 2.0 people
- Single-person households
- 455
- Households with children
- 360
- Western background
- – people
- Non-Western background
- – people
Income
Average income per resident per year (× €1,000)
Average per resident
Income highlights
- Income recipients
- 2,000
Education
Education level (ages 15–75)
% by education level, population aged 15–75
Energy
Energy use by dwelling type
Annual average per dwelling
Businesses
Businesses by sector
Number of establishments
Traffic & vehicles
Vehicles by energy source
Registered passenger cars
Mobility highlights
- Passenger cars
- 1,280
- Petrol
- 1,060
- Other fuel
- 215
- Cars per household
- 1.1
- Address density
- 898/km²
Amenities
Distances to amenities
- Schools within 3 km
- 3
Parliamentary Elections
Crime
Total offences per year
Why per 1,000 residents?
A larger neighbourhood will always have more offences simply because more people live there. To compare areas fairly, enable per 1,000 residents — this adjusts for population size so you can see whether a neighbourhood is relatively safe or unsafe, regardless of how large it is.
Per 1,000 residents → Per 1,000 res.
Theft & burglary
Breakdown by theft type
Violence
Breakdown by violent offence type
Other property crime
Arson, other property offences & human trafficking
Nuisance & disorder
Nuisance, vandalism & business crime
Environment
Environmental & land-use offences
Serious crime
Drug/arms trafficking, smuggling & child exploitation
Traffic
Driving under influence & traffic offences
Society
Fraud, cybercrime & public order
Source: Politie — Registered offences by neighbourhood 2026. Covers offences recorded by the police.
▶ About the police groups
1.1–1.2, 1.5 · Theft & burglary — Breakdown by theft type
1.3–1.4 · Violence — Breakdown by violent offence type
1.6 · Other property crime — Arson, other property offences & human trafficking
2.1–2.5 · Nuisance & disorder — Nuisance, vandalism & business crime
2.6–2.7 · Environment — Environmental & land-use offences
3.1–3.2 · Serious crime — Drug/arms trafficking, smuggling & child exploitation
3.3–3.5 · Traffic — Driving under influence & traffic offences
3.6–3.9 · Society — Fraud, cybercrime & public order